CX3M-BSN
XLR Male Cable Connector
Technical Information
| Electrical | |
|---|---|
| Contact restistance - initial | < 10 mΩ |
| - after 1'000 mating cycles | < 20 mΩ |
| Ground contact resistance | < 100 mΩ |
| Dielectric strength | > 1 kV dc |
| Insulation resistance - initial | > 1 GΩ |
| - after damp heat test | > 0.1 GΩ |
| Mechanical | |
|---|---|
| Lifetime | > 1'000 mating cycles |
| Mating force | < 50 N |
| Locking force (pull out locked connector) | > 250 N |
| Withdrawal force | < 20 N |
| Strain relief force (depending on cable O.D.) | > 100 N |
| Cable O.D. range | 4.0 - 8.0 mm |
| Wiring type | Soldering |
| Max. wire size | 2.5 mm2 / AWG 14 |
| Material | |
|---|---|
| Shell (housing) | Zinc diecast |
| Shell plating | Nickel or black |
| Insert | Nylon |
| Contacts | Brass |
| Contact plating | Tin-cerium or gold |
| Strain relief (chuck) | POM |
| Bushing | Nylon |
| Boot | Nylon |
| Environmental | |
|---|---|
| Operating temperature | -20 °C to +70 °C |
| Protection class | IP 40 |
| Solderability | Complies with IEC 68-2-20 |
| Manufacturing standard | Complies with IEC 61076-2-103 |