1/3
RRX5M-Z
5 pole male XLR receptacle with D-Size Flange, solder cups and IP65 protection
Features & Benefits
- D-shape metal flange
- IP65 rating water protection when mating with related REAN IP65 connector or with rubber Cap covered
- UL94 V-0 rated materials
Technical Information
| Product | |
|---|---|
| Title | RRX5M-Z |
| Connection Type | XLR |
| Gender | male |
| Electrical | |
|---|---|
| Contact resistance | ≤ 5 mΩ |
| Dielectric strength | 1,5 kVdc |
| Insulation resistance | > 10 GΩ (initial) |
| Rated current per contact | 7.5 A |
| Rated voltage | < 50 V |
| Mechanical | |
|---|---|
| Insertion force | ≤ 60 N |
| Withdrawal force | ≤ 60 N |
| Lifetime | > 1000 cycles |
| Wiring | Solder contacts |
| Locking device | Latch lock |
| Mounting direction | Front mounting |
| Chassis shape | D |
| Material | |
|---|---|
| Contact plating | Tin (-000 & -001) / AU (-002) |
| Contacts | Brass |
| Insert | Polyamide (UL94-V0) |
| Locking element | Zinc diecast |
| Shell | Zinc diecast |
| Shell plating | Chrome (-000) / Black (-001 & -002) |
| Environmental | |
|---|---|
| Flammability | UL 94-V0 |
| Protection class | IP65 (Mated or closed with rubber cap) |
| Standard compliance | IEC 61076-2-103 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature range | -20 °C to +70 °C |
Article Variations
| Article Name | Details | Packaging |
| RRX5M-Z-000-0/1 | Chrome plated housing, tin plated contacts | BULK / Plastic Bag |
| RRX5M-Z-001-0/1 | Black plated housing, tin plated contacts | BULK / Plastic Bag |
| RRX5M-Z-002-0/1 | Black plated housing, gold plated contacts | BULK / Plastic Bag |